CODE | Power | CRI | Lumen | Efficiency Factor | IP | |
TULKAS-TS 50 | 50W | Ra>80 | 5.750/5.250* | 115lm/W-105lm/W |
120°-90°-60°-30° Asymmetrical |
IP66 |
TULKAS-TS 70 | 70W | Ra>80 | 9.000/8.250* | 120lm/W-110lm/W | IP66 | |
TULKAS-TM 100 | 100W | Ra>80 | 11.500/10.500* | 115lm/W-105lm/W | IP66 | |
TULKAS-TM 150 | 150W | Ra>80 | 16.500/15.000* | 110lm/W-100lm/W | IP66 | |
TULKAS-TB 200 | 200W | Ra>80 | 23.000/21.000* | 115lm/W-105lm/W | IP66 | |
TULKAS-TB 275 | 275W | RA>80 | 31.500/28.500* | 115lm/W-105lm/W | IP66 | |
TULKAS-TB 350 | 350W | RA>80 | 38.500/35.000* | 110lm/W-100lm/W | IP66 | |
TULKAS-TB 400 | 400W | RA>80 | 44.000/40.000* | 110lm/W-100lm/W | IP66 |
* Lens applied values.