CODE | WATT | CCT | LUMEN | Efficiency Rate | Light Angle | IP |
NESSA 50 | 90W | 3000K/4000K/6000K | 6,000/5,500 lm* | 120lm/w-110lm/W | 120°-Asymmetrical* | IP66 |
NESSA 70 | 110W | 3000K/4000K/6000K | 7,700/7,000 lm* | 110lm/w-100lm/W | 120°-Asymmetrical* | IP66 |
NESSA 100 | 100W | 3000K/4000K/6000K | 11,000/10,000 lm* | 110lm/w-100lm/W | 120°-Asymmetrical* | IP66 |
NESSA 100 | 100W | 3000K/4000K/6000K | 12,000/11,000 lm* | 120lm/w-110lm/W | 120°-Asymmetrical* | IP66 |
NESSA 150 | 150W | 3000K/4000K/6000K | 16,500/15,000 lm* | 110lm/w-100lm/W | 120°-Asymmetrical* | IP66 |
NESSA 200 | 200W | 3000K/4000K/6000K | 22,000/20,000 lm* | 110lm/w-100lm/W | 120°-Asymmetrical* | IP66 |
*Values with lens application.
Suitable for | Areas requiring sustainable lighting, such as parks, squares, pedestrian areas, pedestrian streets, beaches, industrial sites, municipal services. |