KOD | GÜÇ | CRI | LUMEN | L/W | IŞIK AÇISI | IP |
YTA 70 | 70W | Ra>80 | 7.000 lm | 100 lm/W | 120° | IP65/IP66* |
YTA 100 | 100W | Ra>80 | 10.000 lm | 100 lm/W | 120° | IP65/IP66* |
YTA 150 | 150W | Ra>80 | 16.500 lm | 110 lm/W | 120° | IP65/IP66* |
YTA HE 70 | 70W | Ra>80 | 9.100 lm | 130 lm/W | 120° | IP65/IP66* |
YTA HE 100 | 100W | Ra>80 | 12.000 lm | 120 lm/W | 120° | IP65/IP66* |
YTA HE 150 | 150W | Ra>80 | 19.500 lm | 130 lm/W | 60°-90°-120° | IP65/IP66* |
YTA 175 | 175W | Ra>80 | 19.250lm | 110lm/W | 120° | IP65/IP66* |
YTA HE 175 | 175W | Ra>80 | 21.000lm | 120lm/W | 120° | IP65/IP66* |
*Driver kutusuna sahip ürünler IP66 sınıfındadır/*Products with additional driver box are IP66 class products.