KOD | GÜÇ | CRI | LUMEN | Etkinlik Faktörü | Işık Açısı | IP |
MANVE-XS 50 | 50W | Ra>80 | 5750/5250* | 115lm/W-105lm/W |
120° 90° 60° 30° Asimetrik |
IP66 |
MANVE-XS 70 | 70W | Ra>80 | 9000/8250* | 120lm/W-110lm/W | IP66 | |
MANVE-XM 100 | 100W | Ra>80 | 11500/10500* | 115lm/W-105lm/W | IP66 | |
MANVE-XM 150 | 150W | Ra>80 | 16500/15000* | 110lm/W-100lm/W | IP66 | |
MANVE-XB 200 | 200W | Ra>80 | 23000/21000* | 115lm/W-105lm/W | IP66 | |
MANVE-XB 275 | 275W | RA>80 | 31500/28500* | 115lm/W-105lm/W | IP66 | |
MANVE-XB 400 | 400W | RA>80 | 44000/40000* | 110lm/W-100lm/W | IP66 | |
MANVE-XB 500 | 500W | RA>80 | 55000/50000* | 110lm/W-100lm/W | IP66 | |
MANVE-XB 600 | 600W | RA>80 | 66000/60000* | 110lm/W-100lm/W | IP66 |
*Lens uygulanmış değerlerdir.